Sign In | Join Free | My xpandrally.com |
|
Brand Name : OUCO
Model Number : OUCO-CWI-180GF
Certification : CE, ISO9001:2008, SGS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 500 sets/year
Delivery Time : 2 months
Packaging Details : Nude
Product Name : 5-stage Segmented Precision Fast Injection Molding Machine CWI-180GF
Type : Automation
Function : Plastic Parts Production
Motor : Servo Energy Saving
Color : Support customization
Stable Performance : Short Cycle Time
Clamping Way : Hydraulic
Transport Package : FCL
OUCO CWI-180GF adopt the linear displacement sensor of Italian Gefran brand and open/close mold and injection are controlled by five stages, so it can make our GF series injection molding machine's action precision very accurate. Our formwork is lubricated with glycerin, so it is not easy to have glue leakage. High pressure and high speed production environment will not easily cause cracking of the premise.
Product Advantages
Our European computer control unit has high speed CPU and DSP module and it increases high control to analogue output module, back plane module, bus module etc. and has fast response.
Parameters
MODEL | CWI-180GF | |||||
CLAMPING UNIT | clamping force (kN) | 1800 | ||||
Tie bar distance W×L (mm) | 520 | |||||
Max.Daylight(mm) | 450 | |||||
Max. mold thickness (mm) | 520 | |||||
Min. mold thickness(mm) | 170 | |||||
Platen Dimensions W×L (mm) | 680*680 | |||||
Ejector Stroke(mm) | 140 | |||||
Ejector Force(Kn) | 53 | |||||
Ejector Quantily | 5 | |||||
Injection unit | 420I | 650I | ||||
Injection Unit | Screw Diameter(mm) | 35 | 40 | 40 | 45 | |
Screw L/D ratio | 24 | 21 | 24 | 21 | ||
Theoretical injection volume (cm3) | 163 | 214 | 251 | 318 | ||
Shot Weight (PS) g | 150 | 196 | 231 | 293 | ||
Injection Pressure(MPa) | 256 | 196 | 256 | 202 | ||
Injection Speed (mm/s) | 238 | 182 | ||||
Injection Rate (cm3/s) | 229 | 229 | 229 | 290 | ||
Screw Speed (rpm) | 400 | 400 | ||||
Other | Motor Power (Kw) | 36 | ||||
pump capacity(L/min) | 220 | |||||
Heater Power (Kw) | 8.9 | 10.9 | ||||
Machine Weight (kg) | 6.5 | |||||
Machine size L×W×H (mm) | 5455x1620x1820 |
Detail Pictures
Company Profile
![]() |
5-Stage Segmented Precision Fast High Speed Injection Molding Machine CWI-180GF Images |